![]() |
|
RELATED PAGES
|
Board of Education
Agenda (Tentative):
|
|
|
Personnel Action
Education
- Acceptance of the Minutes on the Committees on Special Education and Preschool Special Education
February 3, 2003; February 12, 2003; March 7, 2003; March 11, 2003; March 12, 2003; March 13, 2003; March 14, 2003; March 20, 2003.
Finance
- Acceptance of a Bid
Personnel Action
- Granting of Tenure
Education Action
- Memorandum of Agreement with The Association Partnership
Propositions for the Annual Meeting
- Proposition to Increase Number of Trustees
Calendar of Events March 26, 2003 through April 29, 2003
MARCH |
26 | BOE Action Meeting | 7:30 PM | ATK | ||||
| 27 | FHS PTA Meeting | 8:00 PM | FHS | |||||
| FHS Science Expo | 7:00 PM | FHS | ||||||
| 28 | FHS Musical “Oh What A Beautiful Evening” | 8:00 PM | FHS | |||||
| 29 | FHS Musical “Oh What A Beautiful Evening” | 8:00 PM | FHS | |||||
| Early Registration For SPACE | ||||||||
APRIL |
2 | Columbus PTA Slate, Vote & Volunteer Appreciation | 7:00 PM | COL | ||||
| 3 | Giblyn PARP Wingo Night | 7:00 PM | GIB | |||||
| 5 | Spring SPACE Begins | |||||||
| 6 | DAYLIGHT SAVINGS TIME BEGINS | |||||||
| 7 | Giblyn PARP PJ Story Night | 7:00 PM | GIB | |||||
| 8 | Sports Boosters Meeting 7:30 PM | |||||||
| Atkinson PTA Slate, Vote & Volunteer Appreciation | 7:30 PM | ATK | ||||||
| 10 | New Visions PTA Slate, Vote & Volunteer Appreciation | NV | ||||||
| 12 | Columbus Parent Fun Night | COL | ||||||
| FHS PTA Scholarship Dinner Dance | FHS | |||||||
| 14 | Elementary Report Cards | |||||||
| PTA Council Proposed Budget Presentation | 7:30 PM | COL | ||||||
| 15 | BOE Budget Workshop | 7:30 PM | ATK | |||||
| Archer PTA Slate, Vote & Volunteer Appreciation | ARC | |||||||
| 16 | No Adult Education Classes | |||||||
| 17 | SPRING RECESS ALL SCHOOLS CLOSED | |||||||
| 28 | Schools Re-open | |||||||
| Dodd PTA Slate, Vote & Volunteer Appreciation | JWD | |||||||
| 29 | BOE Action Meeting & BOCES Trustee Election & Budget Adoption | |||||||
| Archer Puente Program | 7:00 PM | ARC |
![]()
|
||||
| This
Web site is best viewed using Internet
Explorer 6.0 or higher, Netscape
7 or AOL
9.0. A monitor resolution setting of 1024 x 768 dpi is optimal. |
||||